| Guild Rankings Last 365 Days |
| Top 50 Attack |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | DoA |
| 5 | XPa |
| 6 | LION |
| 7 | M&K |
| 8 | -EF- |
| 9 | NuG |
| 10 | ~LE~ |
| 11 | PkG |
| 12 | FIRE |
| 13 | NeX |
| 14 | KMSA |
| 15 | Nano |
| 16 | bzzz |
| 17 | >FA< |
| 18 | Kaos |
| 19 | LitE |
| 20 | MAGI |
| 21 | ^@^ |
| 22 | PIWO |
| 23 | <TE> |
| 24 | =Hc= |
| 25 | HIM |
| 26 | ELIT |
| 27 | TURK |
| 28 | KMA |
| 29 | eVe |
| 30 | FIN |
| 31 | TECH |
| 32 | RUS |
| 33 | idle |
| 34 | ZeaL |
| 35 | ART |
| 36 | -DD- |
| 37 | Nome |
| 38 | ~O~ |
| 39 | LORE |
| 40 | Lone |
| 41 | PL |
| 42 | Wing |
| 43 | DiE! |
| 44 | 42 |
| 45 | AoI |
| 46 | OK |
| 47 | KTF |
| 48 | Riva |
| 49 | JEDI |
| 50 | UNIT |
|
| Top 50 Defense |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | XPa |
| 5 | DoA |
| 6 | LION |
| 7 | M&K |
| 8 | ~LE~ |
| 9 | NuG |
| 10 | -EF- |
| 11 | NeX |
| 12 | PkG |
| 13 | LitE |
| 14 | bzzz |
| 15 | FIRE |
| 16 | KMSA |
| 17 | Nano |
| 18 | Kaos |
| 19 | >FA< |
| 20 | ^@^ |
| 21 | MAGI |
| 22 | TURK |
| 23 | PIWO |
| 24 | <TE> |
| 25 | =Hc= |
| 26 | eVe |
| 27 | HIM |
| 28 | RUS |
| 29 | ELIT |
| 30 | KMA |
| 31 | Nome |
| 32 | Wing |
| 33 | idle |
| 34 | TECH |
| 35 | 42 |
| 36 | PL |
| 37 | ART |
| 38 | UNIT |
| 39 | -DD- |
| 40 | AoI |
| 41 | DiE! |
| 42 | Lone |
| 43 | ZeaL |
| 44 | LORE |
| 45 | ~O~ |
| 46 | OK |
| 47 | Riva |
| 48 | \o/ |
| 49 | SIN |
| 50 | KTF |
|
| Top 50 Ranged |
| No. | Name |
| 1 | NuG |
| 2 | prkl |
| 3 | Nano |
| 4 | -x~~ |
| 5 | MAGI |
| 6 | LION |
| 7 | AoI |
| 8 | M&K |
| 9 | KMSA |
| 10 | LORE |
| 11 | ZeaL |
| 12 | ~LE~ |
| 13 | ^@^ |
| 14 | DoA |
| 15 | XPa |
| 16 | UNIT |
| 17 | :< |
| 18 | Kaos |
| 19 | OK |
| 20 | SIN |
| 21 | KatZ |
| 22 | nice |
| 23 | WAW |
| 24 | BRAP |
| 25 | PkG |
| 26 | bzzz |
| 27 | EG |
| 28 | Riva |
| 29 | IRON |
| 30 | >FA< |
| 31 | [F7] |
| 32 | Aina |
| 33 | LoGG |
| 34 | Wing |
| 35 | BARD |
| 36 | RUS |
| 37 | RoS |
| 38 | =AO= |
| 39 | LNX |
| 40 | BD |
| 41 | MMM |
| 42 | *KA* |
| 43 | #nU |
| 44 | JEDI |
| 45 | GODz |
| 46 | TURK |
| 47 | JAZZ |
| 48 | ACE |
| 49 | CEL |
| 50 | MWAR |
|
| Top 50 Summoning |
| No. | Name |
| 1 | >FA< |
| 2 | KTF |
| 3 | FIRE |
| 4 | DoA |
| 5 | prkl |
| 6 | DRI |
| 7 | XPa |
| 8 | NuG |
| 9 | GODz |
| 10 | bzzz |
| 11 | ELIT |
| 12 | [F7] |
| 13 | M&K |
| 14 | -x~~ |
| 15 | LION |
| 16 | Kaos |
| 17 | [TM] |
| 18 | RUS |
| 19 | NeX |
| 20 | =Hc= |
| 21 | ZeaL |
| 22 | HIM |
| 23 | \o/ |
| 24 | -EF- |
| 25 | LoGG |
| 26 | ^@^ |
| 27 | H&W |
| 28 | ~LE~ |
| 29 | Nano |
| 30 | AoI |
| 31 | S&S |
| 32 | PkG |
| 33 | ACE |
| 34 | DARK |
| 35 | GOS |
| 36 | )ST( |
| 37 | CEL |
| 38 | nice |
| 39 | LORE |
| 40 | <TE> |
| 41 | W&W |
| 42 | Riva |
| 43 | 42 |
| 44 | J&H |
| 45 | IRON |
| 46 | Lone |
| 47 | PIWO |
| 48 | KnOw |
| 49 | Wing |
| 50 | MMM |
|
| |
| Top 50 Magic |
| No. | Name |
| 1 | -x~~ |
| 2 | prkl |
| 3 | DRI |
| 4 | DoA |
| 5 | XPa |
| 6 | FIRE |
| 7 | LION |
| 8 | PkG |
| 9 | NuG |
| 10 | M&K |
| 11 | bzzz |
| 12 | NeX |
| 13 | ~LE~ |
| 14 | >FA< |
| 15 | Nano |
| 16 | -EF- |
| 17 | KMSA |
| 18 | Kaos |
| 19 | nice |
| 20 | KTF |
| 21 | MAGI |
| 22 | ^@^ |
| 23 | FIN |
| 24 | AoI |
| 25 | *BSD |
| 26 | HIM |
| 27 | TURK |
| 28 | LitE |
| 29 | =Hc= |
| 30 | KMA |
| 31 | LORE |
| 32 | ZeaL |
| 33 | 42 |
| 34 | :< |
| 35 | W&W |
| 36 | idle |
| 37 | ELIT |
| 38 | LoGG |
| 39 | Wing |
| 40 | Riva |
| 41 | GWaR |
| 42 | <TE> |
| 43 | RUS |
| 44 | eVe |
| 45 | BanE |
| 46 | [BR] |
| 47 | [F7] |
| 48 | ACE |
| 49 | PL |
| 50 | SIN |
|
| Top 50 Potion |
| No. | Name |
| 1 | -x~~ |
| 2 | *BSD |
| 3 | >FA< |
| 4 | DoA |
| 5 | Dung |
| 6 | DRI |
| 7 | XPa |
| 8 | SoaR |
| 9 | FIRE |
| 10 | ZeaL |
| 11 | W&W |
| 12 | LORE |
| 13 | GOS |
| 14 | [F7] |
| 15 | bzzz |
| 16 | NuG |
| 17 | prkl |
| 18 | Kaos |
| 19 | NeX |
| 20 | HIM |
| 21 | KTF |
| 22 | FIN |
| 23 | M&K |
| 24 | Riva |
| 25 | LoGG |
| 26 | LvL |
| 27 | AoI |
| 28 | ELIT |
| 29 | BanE |
| 30 | idle |
| 31 | Crea |
| 32 | LION |
| 33 | ^@^ |
| 34 | ACE |
| 35 | CEL |
| 36 | \o/ |
| 37 | LitE |
| 38 | WoTs |
| 39 | ~LE~ |
| 40 | KnOw |
| 41 | PL |
| 42 | LGC |
| 43 | KMSA |
| 44 | FURY |
| 45 | (TC) |
| 46 | -DD- |
| 47 | JEDI |
| 48 | MWAR |
| 49 | FoCW |
| 50 | GWaR |
|
| Top 50 Manufacture |
| No. | Name |
| 1 | *BSD |
| 2 | DoA |
| 3 | FIRE |
| 4 | -x~~ |
| 5 | MAGI |
| 6 | >FA< |
| 7 | [F7] |
| 8 | KTF |
| 9 | LORE |
| 10 | NuG |
| 11 | Crea |
| 12 | DRI |
| 13 | [BR] |
| 14 | ELIT |
| 15 | ZeaL |
| 16 | BanE |
| 17 | JEDI |
| 18 | bzzz |
| 19 | W&W |
| 20 | Riva |
| 21 | \o/ |
| 22 | Nano |
| 23 | idle |
| 24 | LvL |
| 25 | prkl |
| 26 | (TC) |
| 27 | M&K |
| 28 | AoI |
| 29 | KnOw |
| 30 | LION |
| 31 | Dung |
| 32 | GRUE |
| 33 | Lone |
| 34 | RUS |
| 35 | OK |
| 36 | KoH |
| 37 | KMA |
| 38 | GWaR |
| 39 | ~O~ |
| 40 | -DD- |
| 41 | H&W |
| 42 | KMSA |
| 43 | XPa |
| 44 | BARD |
| 45 | =Hc= |
| 46 | 42 |
| 47 | HIM |
| 48 | nice |
| 49 | PkG |
| 50 | FoCW |
|
| Top 50 Crafting |
| No. | Name |
| 1 | -x~~ |
| 2 | DoA |
| 3 | >FA< |
| 4 | [F7] |
| 5 | GRUE |
| 6 | MAGI |
| 7 | NuG |
| 8 | DRI |
| 9 | SoaR |
| 10 | nice |
| 11 | \o/ |
| 12 | FIRE |
| 13 | ZeaL |
| 14 | KTF |
| 15 | KnOw |
| 16 | Riva |
| 17 | bzzz |
| 18 | BARD |
| 19 | =Hc= |
| 20 | Crea |
| 21 | LvL |
| 22 | RUS |
| 23 | Dung |
| 24 | prkl |
| 25 | LORE |
| 26 | ^@^ |
| 27 | ~1~ |
| 28 | idle |
| 29 | ELIT |
| 30 | M&K |
| 31 | CEL |
| 32 | GWaR |
| 33 | (TC) |
| 34 | ELG |
| 35 | BD |
| 36 | BanE |
| 37 | LION |
| 38 | W&W |
| 39 | ~O~ |
| 40 | J&H |
| 41 | DeL |
| 42 | -DD- |
| 43 | *PR* |
| 44 | ALCH |
| 45 | XPa |
| 46 | GOS |
| 47 | S&S |
| 48 | EG |
| 49 | FoCW |
| 50 | LNX |
|
| |
| Top 50 Alchemy |
| No. | Name |
| 1 | G&L |
| 2 | -x~~ |
| 3 | DRI |
| 4 | FIRE |
| 5 | >FA< |
| 6 | KTF |
| 7 | NuG |
| 8 | DoA |
| 9 | ZeaL |
| 10 | XPa |
| 11 | bzzz |
| 12 | 42 |
| 13 | [BR] |
| 14 | MAGI |
| 15 | ELIT |
| 16 | Nano |
| 17 | GOS |
| 18 | prkl |
| 19 | Riva |
| 20 | ~O~ |
| 21 | GRUE |
| 22 | LION |
| 23 | AoI |
| 24 | M&K |
| 25 | ^@^ |
| 26 | RUS |
| 27 | W&W |
| 28 | LitE |
| 29 | LORE |
| 30 | ALCH |
| 31 | KMA |
| 32 | \o/ |
| 33 | BD |
| 34 | HIM |
| 35 | LvL |
| 36 | NeX |
| 37 | KMSA |
| 38 | ~LE~ |
| 39 | GWaR |
| 40 | [F7] |
| 41 | LoGG |
| 42 | Crea |
| 43 | (TC) |
| 44 | Dung |
| 45 | idle |
| 46 | H&W |
| 47 | PL |
| 48 | CEL |
| 49 | nice |
| 50 | OK |
|
| Top 50 Engineering |
| No. | Name |
| 1 | DoA |
| 2 | -x~~ |
| 3 | FIRE |
| 4 | >FA< |
| 5 | [F7] |
| 6 | XPa |
| 7 | LORE |
| 8 | OK |
| 9 | nice |
| 10 | \o/ |
| 11 | Nano |
| 12 | >^^> |
| 13 | MAGI |
| 14 | KTF |
| 15 | prkl |
| 16 | EG |
| 17 | PkG |
| 18 | ELG |
| 19 | LvL |
| 20 | M&K |
| 21 | RUS |
| 22 | ZeaL |
| 23 | AoI |
| 24 | {FD} |
| 25 | bzzz |
| 26 | LION |
| 27 | GWaR |
| 28 | [TM] |
| 29 | WAW |
| 30 | ^@^ |
| 31 | ELIT |
| 32 | Crea |
| 33 | ALCH |
| 34 | KMSA |
| 35 | idle |
| 36 | RoS |
| 37 | S&S |
| 38 | NuG |
| 39 | J&H |
| 40 | BD |
| 41 | NeX |
| 42 | Riva |
| 43 | TURK |
| 44 | CEL |
| 45 | IRON |
| 46 | ACE |
| 47 | BARD |
| 48 | KnOw |
| 49 | OWL |
| 50 | Kaos |
|
| Top 50 Tailoring |
| No. | Name |
| 1 | DoA |
| 2 | \o/ |
| 3 | ELIT |
| 4 | LION |
| 5 | GWaR |
| 6 | LLL |
| 7 | bzzz |
| 8 | ZeaL |
| 9 | MAGE |
| 10 | Riva |
| 11 | >FA< |
| 12 | SynD |
| 13 | PL |
| 14 | LGC |
| 15 | RICH |
| 16 | S&S |
| 17 | RoS |
| 18 | >^^> |
| 19 | KMSA |
| 20 | CEL |
| 21 | LvL |
| 22 | prkl |
| 23 | CZE |
| 24 | J&H |
| 25 | IRON |
| 26 | (TC) |
| 27 | MWAR |
| 28 | OK |
| 29 | ~LE~ |
| 30 | LORE |
| 31 | ~O~ |
| 32 | {FD} |
| 33 | JEDI |
| 34 | *PR* |
| 35 | ELG |
| 36 | FIRE |
| 37 | SiTu |
| 38 | ALCH |
| 39 | =Hc= |
| 40 | -x~~ |
| 41 | PkG |
| 42 | PAL |
| 43 | GenX |
| 44 | <TE> |
| 45 | M&K |
| 46 | BoC |
| 47 | idle |
| 48 | LNX |
| 49 | LotS |
| 50 | DeL |
|
| Top 50 Harvest |
| No. | Name |
| 1 | -x~~ |
| 2 | FIRE |
| 3 | DRI |
| 4 | DoA |
| 5 | KTF |
| 6 | >FA< |
| 7 | Dung |
| 8 | MAGI |
| 9 | [F7] |
| 10 | ELIT |
| 11 | XPa |
| 12 | nice |
| 13 | LvL |
| 14 | EG |
| 15 | CEL |
| 16 | W&W |
| 17 | LORE |
| 18 | Nano |
| 19 | \o/ |
| 20 | GRUE |
| 21 | ZeaL |
| 22 | ~O~ |
| 23 | NuG |
| 24 | Riva |
| 25 | 42 |
| 26 | bzzz |
| 27 | (TC) |
| 28 | AoI |
| 29 | -DD- |
| 30 | LION |
| 31 | GOS |
| 32 | ALCH |
| 33 | ^@^ |
| 34 | NeX |
| 35 | ELG |
| 36 | G&L |
| 37 | KnOw |
| 38 | M&K |
| 39 | idle |
| 40 | Lone |
| 41 | *BSD |
| 42 | ~LE~ |
| 43 | OK |
| 44 | Crea |
| 45 | KoH |
| 46 | HIM |
| 47 | KMSA |
| 48 | eVe |
| 49 | RUS |
| 50 | PkG |
|
| |
| Top 50 CombatSkills |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | DoA |
| 5 | LION |
| 6 | XPa |
| 7 | M&K |
| 8 | NuG |
| 9 | FIRE |
| 10 | ~LE~ |
| 11 | >FA< |
| 12 | Kaos |
| 13 | NeX |
| 14 | Nano |
| 15 | PkG |
| 16 | bzzz |
| 17 | -EF- |
| 18 | KMSA |
| 19 | MAGI |
| 20 | ^@^ |
| 21 | LitE |
| 22 | ELIT |
| 23 | AoI |
| 24 | ZeaL |
| 25 | HIM |
| 26 | =Hc= |
| 27 | RUS |
| 28 | PIWO |
| 29 | <TE> |
| 30 | Lone |
| 31 | LORE |
| 32 | TURK |
| 33 | KTF |
| 34 | KMA |
| 35 | Wing |
| 36 | ~O~ |
| 37 | idle |
| 38 | 42 |
| 39 | [F7] |
| 40 | KnOw |
| 41 | PL |
| 42 | LoGG |
| 43 | Riva |
| 44 | -DD- |
| 45 | *KA* |
| 46 | eVe |
| 47 | LvL |
| 48 | UNIT |
| 49 | IRON |
| 50 | \o/ |
|
| Top 50 NonCombat |
| No. | Name |
| 1 | -x~~ |
| 2 | DoA |
| 3 | FIRE |
| 4 | >FA< |
| 5 | DRI |
| 6 | KTF |
| 7 | NuG |
| 8 | MAGI |
| 9 | ZeaL |
| 10 | LORE |
| 11 | [F7] |
| 12 | ELIT |
| 13 | bzzz |
| 14 | XPa |
| 15 | LvL |
| 16 | LION |
| 17 | Crea |
| 18 | AoI |
| 19 | \o/ |
| 20 | prkl |
| 21 | Riva |
| 22 | Nano |
| 23 | Kaos |
| 24 | M&K |
| 25 | W&W |
| 26 | nice |
| 27 | 42 |
| 28 | idle |
| 29 | KnOw |
| 30 | RUS |
| 31 | (TC) |
| 32 | G&L |
| 33 | ^@^ |
| 34 | GOS |
| 35 | CEL |
| 36 | NeX |
| 37 | ~O~ |
| 38 | ~LE~ |
| 39 | Lone |
| 40 | KMA |
| 41 | ALCH |
| 42 | LoGG |
| 43 | KMSA |
| 44 | HIM |
| 45 | GWaR |
| 46 | PkG |
| 47 | -DD- |
| 48 | BanE |
| 49 | GRUE |
| 50 | Dung |
|
| Top 50 AllAround |
| No. | Name |
| 1 | -x~~ |
| 2 | DoA |
| 3 | DRI |
| 4 | FIRE |
| 5 | >FA< |
| 6 | NuG |
| 7 | prkl |
| 8 | LION |
| 9 | XPa |
| 10 | MAGI |
| 11 | M&K |
| 12 | KTF |
| 13 | bzzz |
| 14 | ZeaL |
| 15 | LORE |
| 16 | Kaos |
| 17 | Nano |
| 18 | ELIT |
| 19 | [F7] |
| 20 | NeX |
| 21 | ~LE~ |
| 22 | AoI |
| 23 | ^@^ |
| 24 | PkG |
| 25 | LvL |
| 26 | KMSA |
| 27 | RUS |
| 28 | Riva |
| 29 | \o/ |
| 30 | idle |
| 31 | 42 |
| 32 | KnOw |
| 33 | Lone |
| 34 | W&W |
| 35 | ~O~ |
| 36 | HIM |
| 37 | nice |
| 38 | KMA |
| 39 | LitE |
| 40 | LoGG |
| 41 | CEL |
| 42 | Crea |
| 43 | (TC) |
| 44 | G&L |
| 45 | -DD- |
| 46 | PL |
| 47 | GWaR |
| 48 | ALCH |
| 49 | GOS |
| 50 | =Hc= |
|
| Top 50 Overall |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | FIRE |
| 4 | >FA< |
| 5 | prkl |
| 6 | XPa |
| 7 | NuG |
| 8 | DoA |
| 9 | Nano |
| 10 | LION |
| 11 | G&L |
| 12 | M&K |
| 13 | ELIT |
| 14 | ~LE~ |
| 15 | LORE |
| 16 | RUS |
| 17 | LitE |
| 18 | bzzz |
| 19 | KMSA |
| 20 | ^@^ |
| 21 | LvL |
| 22 | nice |
| 23 | ~O~ |
| 24 | Lone |
| 25 | idle |
| 26 | -DD- |
| 27 | \o/ |
| 28 | eVe |
| 29 | KnOw |
| 30 | TECH |
| 31 | PIWO |
| 32 | OK |
| 33 | FIN |
| 34 | Riva |
| 35 | KTF |
| 36 | PkG |
| 37 | <TE> |
| 38 | CEL |
| 39 | MAGI |
| 40 | HIM |
| 41 | [F7] |
| 42 | PL |
| 43 | Wing |
| 44 | AoI |
| 45 | GoD |
| 46 | KMA |
| 47 | EG |
| 48 | Dung |
| 49 | GRUE |
| 50 | JEDI |
|
| |
| Top 50 TotalMembers |
| No. | Name |
| 1 | LoRC |
| 2 | Ozú! |
| 3 | IRON |
| 4 | FeaR |
| 5 | HOLY |
| 6 | LNX |
| 7 | RoS |
| 8 | BoC |
| 9 | LLL |
| 10 | PL |
| 11 | MWAR |
| 12 | LotN |
| 13 | CZE |
| 14 | {FD} |
| 15 | *KA* |
| 16 | <TE> |
| 17 | PEN |
| 18 | SynD |
| 19 | RICH |
| 20 | ~LE~ |
| 21 | UN |
| 22 | LION |
| 23 | #nU |
| 24 | *PR* |
| 25 | Riva |
| 26 | TKN |
| 27 | PAL |
| 28 | S&S |
| 29 | CEL |
| 30 | LotS |
| 31 | J&H |
| 32 | LGC |
| 33 | PKoS |
| 34 | HIM |
| 35 | ^@^ |
| 36 | M&K |
| 37 | bzzz |
| 38 | GWaR |
| 39 | PIWO |
| 40 | =AO= |
| 41 | PAX |
| 42 | PkG |
| 43 | RIOT |
| 44 | Wing |
| 45 | =Hc= |
| 46 | LoL! |
| 47 | ALCH |
| 48 | EG |
| 49 | JAZZ |
| 50 | idle |
|