| Guild Rankings Last 365 Days |
| Top 20 Attack |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | DoA |
| 5 | XPa |
| 6 | LION |
| 7 | M&K |
| 8 | -EF- |
| 9 | NuG |
| 10 | ~LE~ |
| 11 | PkG |
| 12 | FIRE |
| 13 | NeX |
| 14 | KMSA |
| 15 | Nano |
| 16 | bzzz |
| 17 | >FA< |
| 18 | Kaos |
| 19 | LitE |
| 20 | MAGI |
|
| Top 20 Defense |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | XPa |
| 5 | DoA |
| 6 | LION |
| 7 | M&K |
| 8 | ~LE~ |
| 9 | NuG |
| 10 | -EF- |
| 11 | NeX |
| 12 | PkG |
| 13 | LitE |
| 14 | bzzz |
| 15 | FIRE |
| 16 | KMSA |
| 17 | Nano |
| 18 | Kaos |
| 19 | >FA< |
| 20 | ^@^ |
|
| Top 20 Ranged |
| No. | Name |
| 1 | NuG |
| 2 | prkl |
| 3 | Nano |
| 4 | -x~~ |
| 5 | MAGI |
| 6 | LION |
| 7 | AoI |
| 8 | M&K |
| 9 | KMSA |
| 10 | LORE |
| 11 | ZeaL |
| 12 | ~LE~ |
| 13 | ^@^ |
| 14 | DoA |
| 15 | XPa |
| 16 | UNIT |
| 17 | :< |
| 18 | Kaos |
| 19 | OK |
| 20 | SIN |
|
| Top 20 Summoning |
| No. | Name |
| 1 | >FA< |
| 2 | KTF |
| 3 | FIRE |
| 4 | DoA |
| 5 | prkl |
| 6 | DRI |
| 7 | XPa |
| 8 | NuG |
| 9 | GODz |
| 10 | bzzz |
| 11 | ELIT |
| 12 | [F7] |
| 13 | M&K |
| 14 | -x~~ |
| 15 | LION |
| 16 | Kaos |
| 17 | [TM] |
| 18 | RUS |
| 19 | NeX |
| 20 | =Hc= |
|
| |
| Top 20 Magic |
| No. | Name |
| 1 | -x~~ |
| 2 | prkl |
| 3 | DRI |
| 4 | DoA |
| 5 | XPa |
| 6 | FIRE |
| 7 | LION |
| 8 | PkG |
| 9 | NuG |
| 10 | M&K |
| 11 | bzzz |
| 12 | NeX |
| 13 | ~LE~ |
| 14 | >FA< |
| 15 | Nano |
| 16 | -EF- |
| 17 | KMSA |
| 18 | Kaos |
| 19 | nice |
| 20 | KTF |
|
| Top 20 Potion |
| No. | Name |
| 1 | -x~~ |
| 2 | *BSD |
| 3 | >FA< |
| 4 | DoA |
| 5 | Dung |
| 6 | DRI |
| 7 | XPa |
| 8 | SoaR |
| 9 | FIRE |
| 10 | ZeaL |
| 11 | W&W |
| 12 | LORE |
| 13 | GOS |
| 14 | [F7] |
| 15 | bzzz |
| 16 | NuG |
| 17 | prkl |
| 18 | Kaos |
| 19 | NeX |
| 20 | HIM |
|
| Top 20 Manufacture |
| No. | Name |
| 1 | *BSD |
| 2 | DoA |
| 3 | FIRE |
| 4 | -x~~ |
| 5 | MAGI |
| 6 | >FA< |
| 7 | [F7] |
| 8 | KTF |
| 9 | LORE |
| 10 | NuG |
| 11 | Crea |
| 12 | DRI |
| 13 | [BR] |
| 14 | ELIT |
| 15 | ZeaL |
| 16 | BanE |
| 17 | JEDI |
| 18 | bzzz |
| 19 | W&W |
| 20 | Riva |
|
| Top 20 Crafting |
| No. | Name |
| 1 | -x~~ |
| 2 | DoA |
| 3 | >FA< |
| 4 | [F7] |
| 5 | GRUE |
| 6 | MAGI |
| 7 | NuG |
| 8 | DRI |
| 9 | SoaR |
| 10 | nice |
| 11 | \o/ |
| 12 | FIRE |
| 13 | ZeaL |
| 14 | KTF |
| 15 | KnOw |
| 16 | Riva |
| 17 | bzzz |
| 18 | BARD |
| 19 | =Hc= |
| 20 | Crea |
|
| |
| Top 20 Alchemy |
| No. | Name |
| 1 | G&L |
| 2 | -x~~ |
| 3 | DRI |
| 4 | FIRE |
| 5 | >FA< |
| 6 | KTF |
| 7 | NuG |
| 8 | DoA |
| 9 | ZeaL |
| 10 | XPa |
| 11 | bzzz |
| 12 | 42 |
| 13 | [BR] |
| 14 | MAGI |
| 15 | ELIT |
| 16 | Nano |
| 17 | GOS |
| 18 | prkl |
| 19 | Riva |
| 20 | ~O~ |
|
| Top 20 Engineering |
| No. | Name |
| 1 | DoA |
| 2 | -x~~ |
| 3 | FIRE |
| 4 | >FA< |
| 5 | [F7] |
| 6 | XPa |
| 7 | LORE |
| 8 | OK |
| 9 | nice |
| 10 | \o/ |
| 11 | Nano |
| 12 | >^^> |
| 13 | MAGI |
| 14 | KTF |
| 15 | prkl |
| 16 | EG |
| 17 | PkG |
| 18 | ELG |
| 19 | LvL |
| 20 | M&K |
|
| Top 20 Tailoring |
| No. | Name |
| 1 | DoA |
| 2 | \o/ |
| 3 | ELIT |
| 4 | LION |
| 5 | GWaR |
| 6 | LLL |
| 7 | bzzz |
| 8 | ZeaL |
| 9 | MAGE |
| 10 | Riva |
| 11 | >FA< |
| 12 | SynD |
| 13 | PL |
| 14 | LGC |
| 15 | RICH |
| 16 | S&S |
| 17 | RoS |
| 18 | >^^> |
| 19 | KMSA |
| 20 | CEL |
|
| Top 20 Harvest |
| No. | Name |
| 1 | -x~~ |
| 2 | FIRE |
| 3 | DRI |
| 4 | DoA |
| 5 | KTF |
| 6 | >FA< |
| 7 | Dung |
| 8 | MAGI |
| 9 | [F7] |
| 10 | ELIT |
| 11 | XPa |
| 12 | nice |
| 13 | LvL |
| 14 | EG |
| 15 | CEL |
| 16 | W&W |
| 17 | LORE |
| 18 | Nano |
| 19 | \o/ |
| 20 | GRUE |
|
| |
| Top 20 CombatSkills |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | DoA |
| 5 | LION |
| 6 | XPa |
| 7 | M&K |
| 8 | NuG |
| 9 | FIRE |
| 10 | ~LE~ |
| 11 | >FA< |
| 12 | Kaos |
| 13 | NeX |
| 14 | Nano |
| 15 | PkG |
| 16 | bzzz |
| 17 | -EF- |
| 18 | KMSA |
| 19 | MAGI |
| 20 | ^@^ |
|
| Top 20 NonCombat |
| No. | Name |
| 1 | -x~~ |
| 2 | DoA |
| 3 | FIRE |
| 4 | >FA< |
| 5 | DRI |
| 6 | KTF |
| 7 | NuG |
| 8 | MAGI |
| 9 | ZeaL |
| 10 | LORE |
| 11 | [F7] |
| 12 | ELIT |
| 13 | bzzz |
| 14 | XPa |
| 15 | LvL |
| 16 | LION |
| 17 | Crea |
| 18 | AoI |
| 19 | \o/ |
| 20 | prkl |
|
| Top 20 AllAround |
| No. | Name |
| 1 | -x~~ |
| 2 | DoA |
| 3 | DRI |
| 4 | FIRE |
| 5 | >FA< |
| 6 | NuG |
| 7 | prkl |
| 8 | LION |
| 9 | XPa |
| 10 | MAGI |
| 11 | M&K |
| 12 | KTF |
| 13 | bzzz |
| 14 | ZeaL |
| 15 | LORE |
| 16 | Kaos |
| 17 | Nano |
| 18 | ELIT |
| 19 | [F7] |
| 20 | NeX |
|
| Top 20 Overall |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | FIRE |
| 4 | >FA< |
| 5 | prkl |
| 6 | XPa |
| 7 | NuG |
| 8 | DoA |
| 9 | Nano |
| 10 | LION |
| 11 | G&L |
| 12 | M&K |
| 13 | ELIT |
| 14 | ~LE~ |
| 15 | LORE |
| 16 | RUS |
| 17 | LitE |
| 18 | bzzz |
| 19 | KMSA |
| 20 | ^@^ |
|
| |
| Top 20 TotalMembers |
| No. | Name |
| 1 | LoRC |
| 2 | Ozú! |
| 3 | IRON |
| 4 | FeaR |
| 5 | HOLY |
| 6 | LNX |
| 7 | RoS |
| 8 | BoC |
| 9 | LLL |
| 10 | PL |
| 11 | MWAR |
| 12 | LotN |
| 13 | CZE |
| 14 | {FD} |
| 15 | *KA* |
| 16 | <TE> |
| 17 | PEN |
| 18 | SynD |
| 19 | RICH |
| 20 | ~LE~ |
|