| Guild Rankings Last 365 Days |
| Top 20 Attack |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | NeX |
| 4 | XPa |
| 5 | DiE! |
| 6 | idle |
| 7 | KMA |
| 8 | HIM |
| 9 | L.A. |
| 10 | 300 |
| 11 | bzzz |
| 12 | CA$H |
| 13 | Saga |
| 14 | Fame |
| 15 | DoA |
| 16 | =Hc= |
| 17 | ^@^ |
| 18 | LION |
| 19 | [F7] |
| 20 | LoGG |
|
| Top 20 Defense |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | NeX |
| 4 | DiE! |
| 5 | XPa |
| 6 | idle |
| 7 | L.A. |
| 8 | HIM |
| 9 | KMA |
| 10 | bzzz |
| 11 | CA$H |
| 12 | 300 |
| 13 | UNIT |
| 14 | ^@^ |
| 15 | Fame |
| 16 | DoA |
| 17 | =Hc= |
| 18 | Saga |
| 19 | [F7] |
| 20 | PL |
|
| Top 20 Ranged |
| No. | Name |
| 1 | -x~~ |
| 2 | bzzz |
| 3 | BD |
| 4 | TAG |
| 5 | Riva |
| 6 | <TE> |
| 7 | GWaR |
| 8 | *HH* |
| 9 | LION |
| 10 | ELIT |
| 11 | ~O~ |
| 12 | CEL |
| 13 | LvL |
| 14 | LT |
| 15 | BanE |
| 16 | KMA |
| 17 | Bara |
| 18 | ACE |
| 19 | Yugo |
| 20 | AoI |
|
| Top 20 Summoning |
| No. | Name |
| 1 | XPa |
| 2 | [F7] |
| 3 | NeX |
| 4 | ELIT |
| 5 | >FA< |
| 6 | LoGG |
| 7 | Saga |
| 8 | DRI |
| 9 | DiE! |
| 10 | [TM] |
| 11 | bzzz |
| 12 | =Hc= |
| 13 | BARD |
| 14 | JusT |
| 15 | 300 |
| 16 | EG |
| 17 | <TE> |
| 18 | GWaR |
| 19 | KTF |
| 20 | CEL |
|
| |
| Top 20 Magic |
| No. | Name |
| 1 | -x~~ |
| 2 | NeX |
| 3 | DRI |
| 4 | KMA |
| 5 | XPa |
| 6 | bzzz |
| 7 | NUFC |
| 8 | LoGG |
| 9 | Fame |
| 10 | HIM |
| 11 | idle |
| 12 | DiE! |
| 13 | 300 |
| 14 | L.A. |
| 15 | CA$H |
| 16 | Bear |
| 17 | [F7] |
| 18 | PkG |
| 19 | ^@^ |
| 20 | LION |
|
| Top 20 Potion |
| No. | Name |
| 1 | -x~~ |
| 2 | [F7] |
| 3 | XPa |
| 4 | LoGG |
| 5 | DRI |
| 6 | BRAP |
| 7 | idle |
| 8 | ELIT |
| 9 | NeX |
| 10 | JusT |
| 11 | 300 |
| 12 | GWaR |
| 13 | W&W |
| 14 | >FA< |
| 15 | BanE |
| 16 | HIM |
| 17 | GOS |
| 18 | bzzz |
| 19 | GarD |
| 20 | PL |
|
| Top 20 Manufacture |
| No. | Name |
| 1 | [F7] |
| 2 | -x~~ |
| 3 | KMA |
| 4 | Crea |
| 5 | DRI |
| 6 | BanE |
| 7 | Fame |
| 8 | JusT |
| 9 | NuG |
| 10 | bzzz |
| 11 | GWaR |
| 12 | ELIT |
| 13 | XPa |
| 14 | >FA< |
| 15 | CLF |
| 16 | idle |
| 17 | NeX |
| 18 | Havn |
| 19 | LvL |
| 20 | THOR |
|
| Top 20 Crafting |
| No. | Name |
| 1 | KMA |
| 2 | [F7] |
| 3 | -x~~ |
| 4 | DRI |
| 5 | Fame |
| 6 | NeX |
| 7 | >FA< |
| 8 | XPa |
| 9 | ELIT |
| 10 | idle |
| 11 | RUS |
| 12 | bzzz |
| 13 | 42 |
| 14 | Crea |
| 15 | GWaR |
| 16 | LvL |
| 17 | JusT |
| 18 | NuG |
| 19 | CEL |
| 20 | BanE |
|
| |
| Top 20 Alchemy |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | XPa |
| 4 | [F7] |
| 5 | NeX |
| 6 | LoGG |
| 7 | >FA< |
| 8 | bzzz |
| 9 | ELIT |
| 10 | KMA |
| 11 | idle |
| 12 | LGC |
| 13 | GWaR |
| 14 | Fame |
| 15 | HIM |
| 16 | NuG |
| 17 | Bear |
| 18 | BanE |
| 19 | ALCH |
| 20 | CEL |
|
| Top 20 Engineering |
| No. | Name |
| 1 | [F7] |
| 2 | DiE! |
| 3 | ELIT |
| 4 | LvL |
| 5 | >FA< |
| 6 | elm |
| 7 | bzzz |
| 8 | NeX |
| 9 | \o/ |
| 10 | JusT |
| 11 | KMA |
| 12 | CLF |
| 13 | Riva |
| 14 | BD |
| 15 | GarD |
| 16 | -x~~ |
| 17 | EG |
| 18 | BanE |
| 19 | KTF |
| 20 | GWaR |
|
| Top 20 Tailoring |
| No. | Name |
| 1 | bzzz |
| 2 | NeX |
| 3 | S&S |
| 4 | ELIT |
| 5 | JusT |
| 6 | RICH |
| 7 | DzeM |
| 8 | AoI |
| 9 | GWaR |
| 10 | \o/ |
| 11 | KTF |
| 12 | Riva |
| 13 | Pure |
| 14 | SynD |
| 15 | PL |
| 16 | elm |
| 17 | BanE |
| 18 | CZE |
| 19 | Ozú! |
| 20 | LvL |
|
| Top 20 Harvest |
| No. | Name |
| 1 | -x~~ |
| 2 | [F7] |
| 3 | DRI |
| 4 | ELIT |
| 5 | ~O~ |
| 6 | CEL |
| 7 | NeX |
| 8 | >FA< |
| 9 | XPa |
| 10 | Bear |
| 11 | Ant |
| 12 | LvL |
| 13 | bzzz |
| 14 | ALCH |
| 15 | LoGG |
| 16 | JusT |
| 17 | *BSD |
| 18 | HIM |
| 19 | 'B$' |
| 20 | BanE |
|
| |
| Top 20 CombatSkills |
| No. | Name |
| 1 | DRI |
| 2 | -x~~ |
| 3 | NeX |
| 4 | XPa |
| 5 | DiE! |
| 6 | HIM |
| 7 | [F7] |
| 8 | bzzz |
| 9 | KMA |
| 10 | L.A. |
| 11 | idle |
| 12 | 300 |
| 13 | ELIT |
| 14 | CA$H |
| 15 | LION |
| 16 | ^@^ |
| 17 | Saga |
| 18 | LoGG |
| 19 | Fame |
| 20 | =Hc= |
|
| Top 20 NonCombat |
| No. | Name |
| 1 | -x~~ |
| 2 | [F7] |
| 3 | DRI |
| 4 | NeX |
| 5 | ELIT |
| 6 | bzzz |
| 7 | >FA< |
| 8 | KMA |
| 9 | XPa |
| 10 | idle |
| 11 | GWaR |
| 12 | LoGG |
| 13 | Crea |
| 14 | HIM |
| 15 | Fame |
| 16 | BanE |
| 17 | LvL |
| 18 | Bear |
| 19 | JusT |
| 20 | Riva |
|
| Top 20 AllAround |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | [F7] |
| 4 | NeX |
| 5 | XPa |
| 6 | ELIT |
| 7 | KMA |
| 8 | bzzz |
| 9 | idle |
| 10 | HIM |
| 11 | >FA< |
| 12 | LoGG |
| 13 | GWaR |
| 14 | Fame |
| 15 | BanE |
| 16 | 300 |
| 17 | L.A. |
| 18 | DiE! |
| 19 | RUS |
| 20 | JusT |
|
| Top 20 Overall |
| No. | Name |
| 1 | DRI |
| 2 | -x~~ |
| 3 | [F7] |
| 4 | XPa |
| 5 | >FA< |
| 6 | idle |
| 7 | ELIT |
| 8 | UNIT |
| 9 | bzzz |
| 10 | KMA |
| 11 | HIM |
| 12 | GWaR |
| 13 | Fame |
| 14 | ^@^ |
| 15 | NeX |
| 16 | Bear |
| 17 | 300 |
| 18 | LoGG |
| 19 | RUS |
| 20 | ~O~ |
|
| |
| Top 20 pkScore |
| No. | Name |
| 1 | NeX |
| 2 | UNIT |
| 3 | *CO* |
| 4 | ^@^ |
| 5 | LT |
| 6 | KMA |
| 7 | bzzz |
| 8 | DzeM |
| 9 | NaC |
| 10 | CA$H |
| 11 | XPa |
| 12 | Riva |
| 13 | idle |
| 14 | =Hc= |
| 15 | L.A. |
| 16 | LION |
| 17 | S&S |
| 18 | GODZ |
| 19 | CLF |
| 20 | CZE |
|
| Top 20 pkFights |
| No. | Name |
| 1 | DoA |
| 2 | GODZ |
| 3 | NaC |
| 4 | UNIT |
| 5 | CA$H |
| 6 | LION |
| 7 | L.A. |
| 8 | NeX |
| 9 | *CO* |
| 10 | SIN |
| 11 | ^@^ |
| 12 | KMA |
| 13 | =Hc= |
| 14 | LT |
| 15 | DzeM |
| 16 | GWaR |
| 17 | Riva |
| 18 | BARA |
| 19 | Troy |
| 20 | BD |
|
| Top 20 pkWon |
| No. | Name |
| 1 | *CO* |
| 2 | UNIT |
| 3 | GODZ |
| 4 | CA$H |
| 5 | DoA |
| 6 | NeX |
| 7 | NaC |
| 8 | ^@^ |
| 9 | LION |
| 10 | L.A. |
| 11 | Riva |
| 12 | LT |
| 13 | CZE |
| 14 | KMA |
| 15 | SIN |
| 16 | =Hc= |
| 17 | S&S |
| 18 | bzzz |
| 19 | BARA |
| 20 | Wing |
|
| Top 20 TotalMembers |
| No. | Name |
| 1 | BoC |
| 2 | HOLY |
| 3 | Ozú! |
| 4 | IRON |
| 5 | Dao |
| 6 | LNX |
| 7 | [NI] |
| 8 | L.A. |
| 9 | LotN |
| 10 | LLL |
| 11 | {FD} |
| 12 | <TE> |
| 13 | CZE |
| 14 | PL |
| 15 | HIM |
| 16 | Riva |
| 17 | SiTu |
| 18 | CA$H |
| 19 | ^@^ |
| 20 | LoL |
|