| Guild Rankings Last 365 Days |
| Top 20 Attack |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | -EF- |
| 5 | GODz |
| 6 | KMA |
| 7 | NeX |
| 8 | NuG |
| 9 | LION |
| 10 | DFFU |
| 11 | =Hc= |
| 12 | LUCK |
| 13 | [NL] |
| 14 | P&Q |
| 15 | M&M |
| 16 | LitE |
| 17 | XPa |
| 18 | TURK |
| 19 | >FA< |
| 20 | Kaos |
|
| Top 20 Defense |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | NeX |
| 5 | -EF- |
| 6 | KMA |
| 7 | GODz |
| 8 | LitE |
| 9 | LION |
| 10 | NuG |
| 11 | TURK |
| 12 | =Hc= |
| 13 | DFFU |
| 14 | LUCK |
| 15 | [NL] |
| 16 | M&M |
| 17 | XPa |
| 18 | P&Q |
| 19 | ART |
| 20 | bzzz |
|
| Top 20 Ranged |
| No. | Name |
| 1 | prkl |
| 2 | KMA |
| 3 | NuG |
| 4 | P&Q |
| 5 | KMSA |
| 6 | AoI |
| 7 | ZeaL |
| 8 | GODz |
| 9 | LION |
| 10 | M&M |
| 11 | Aina |
| 12 | wWw |
| 13 | ^@^ |
| 14 | FC |
| 15 | DEAD |
| 16 | MAGI |
| 17 | LUCK |
| 18 | LORE |
| 19 | [F7] |
| 20 | TURK |
|
| Top 20 Summoning |
| No. | Name |
| 1 | prkl |
| 2 | >FA< |
| 3 | FIRE |
| 4 | DRI |
| 5 | NuG |
| 6 | bzzz |
| 7 | wWw |
| 8 | GODz |
| 9 | Kaos |
| 10 | FC |
| 11 | PAX |
| 12 | KMA |
| 13 | [NL] |
| 14 | ELIT |
| 15 | [F7] |
| 16 | NeX |
| 17 | LION |
| 18 | =Hc= |
| 19 | ^@^ |
| 20 | HIM |
|
| |
| Top 20 Magic |
| No. | Name |
| 1 | prkl |
| 2 | -x~~ |
| 3 | DRI |
| 4 | GODz |
| 5 | P&Q |
| 6 | KMA |
| 7 | LION |
| 8 | NeX |
| 9 | bzzz |
| 10 | NuG |
| 11 | -EF- |
| 12 | =Hc= |
| 13 | [NL] |
| 14 | >FA< |
| 15 | XPa |
| 16 | LUCK |
| 17 | Aina |
| 18 | ^@^ |
| 19 | TURK |
| 20 | KMSA |
|
| Top 20 Potion |
| No. | Name |
| 1 | prkl |
| 2 | -x~~ |
| 3 | >FA< |
| 4 | GODz |
| 5 | DRI |
| 6 | bzzz |
| 7 | ZeaL |
| 8 | idle |
| 9 | GOS |
| 10 | NeX |
| 11 | [F7] |
| 12 | M&M |
| 13 | XPa |
| 14 | W&W |
| 15 | KMA |
| 16 | LORE |
| 17 | FIN |
| 18 | [NL] |
| 19 | LoGG |
| 20 | HIM |
|
| Top 20 Manufacture |
| No. | Name |
| 1 | prkl |
| 2 | P&Q |
| 3 | KMA |
| 4 | -x~~ |
| 5 | [F7] |
| 6 | >FA< |
| 7 | NuG |
| 8 | FIRE |
| 9 | Crea |
| 10 | Dung |
| 11 | DRI |
| 12 | LORE |
| 13 | ZeaL |
| 14 | KTF |
| 15 | ELIT |
| 16 | bzzz |
| 17 | MAGI |
| 18 | BanE |
| 19 | 42 |
| 20 | idle |
|
| Top 20 Crafting |
| No. | Name |
| 1 | KMA |
| 2 | P&Q |
| 3 | prkl |
| 4 | [F7] |
| 5 | >FA< |
| 6 | GRUE |
| 7 | NuG |
| 8 | DRI |
| 9 | KTF |
| 10 | FC |
| 11 | ZeaL |
| 12 | idle |
| 13 | GODz |
| 14 | MAGI |
| 15 | \o/ |
| 16 | bzzz |
| 17 | NeX |
| 18 | Riva |
| 19 | BARD |
| 20 | Crea |
|
| |
| Top 20 Alchemy |
| No. | Name |
| 1 | prkl |
| 2 | G&L |
| 3 | DRI |
| 4 | P&Q |
| 5 | -x~~ |
| 6 | NuG |
| 7 | >FA< |
| 8 | KMA |
| 9 | ZeaL |
| 10 | LUCK |
| 11 | bzzz |
| 12 | KTF |
| 13 | Aina |
| 14 | FIRE |
| 15 | NeX |
| 16 | DFFU |
| 17 | ^@^ |
| 18 | AoI |
| 19 | Riva |
| 20 | GRUE |
|
| Top 20 Engineering |
| No. | Name |
| 1 | prkl |
| 2 | FC |
| 3 | FIRE |
| 4 | >FA< |
| 5 | [F7] |
| 6 | \o/ |
| 7 | P&Q |
| 8 | bzzz |
| 9 | KMSA |
| 10 | LORE |
| 11 | KTF |
| 12 | ^@^ |
| 13 | LION |
| 14 | LvL |
| 15 | M&M |
| 16 | NeX |
| 17 | GWaR |
| 18 | Crea |
| 19 | Riva |
| 20 | RoS |
|
| Top 20 Tailoring |
| No. | Name |
| 1 | prkl |
| 2 | \o/ |
| 3 | ELIT |
| 4 | KTF |
| 5 | bzzz |
| 6 | LION |
| 7 | LLL |
| 8 | ZeaL |
| 9 | RICH |
| 10 | wWw |
| 11 | FC |
| 12 | >FA< |
| 13 | GWaR |
| 14 | MAGE |
| 15 | S&S |
| 16 | Riva |
| 17 | PL |
| 18 | GODz |
| 19 | CEL |
| 20 | ~O~ |
|
| Top 20 Harvest |
| No. | Name |
| 1 | -x~~ |
| 2 | DRI |
| 3 | prkl |
| 4 | P&Q |
| 5 | [F7] |
| 6 | >FA< |
| 7 | ELIT |
| 8 | Dung |
| 9 | FIRE |
| 10 | NeX |
| 11 | DFFU |
| 12 | KMA |
| 13 | KTF |
| 14 | MAGI |
| 15 | LvL |
| 16 | ~1~ |
| 17 | bzzz |
| 18 | GRUE |
| 19 | Riva |
| 20 | NuG |
|
| |
| Top 20 CombatSkills |
| No. | Name |
| 1 | prkl |
| 2 | DRI |
| 3 | -x~~ |
| 4 | KMA |
| 5 | GODz |
| 6 | NuG |
| 7 | NeX |
| 8 | LION |
| 9 | DFFU |
| 10 | >FA< |
| 11 | -EF- |
| 12 | LUCK |
| 13 | P&Q |
| 14 | =Hc= |
| 15 | Kaos |
| 16 | M&M |
| 17 | [NL] |
| 18 | TURK |
| 19 | LitE |
| 20 | bzzz |
|
| Top 20 NonCombat |
| No. | Name |
| 1 | prkl |
| 2 | -x~~ |
| 3 | DRI |
| 4 | P&Q |
| 5 | >FA< |
| 6 | KMA |
| 7 | NuG |
| 8 | ZeaL |
| 9 | FIRE |
| 10 | [F7] |
| 11 | bzzz |
| 12 | NeX |
| 13 | ELIT |
| 14 | KTF |
| 15 | Crea |
| 16 | AoI |
| 17 | DFFU |
| 18 | idle |
| 19 | Riva |
| 20 | LORE |
|
| Top 20 AllAround |
| No. | Name |
| 1 | prkl |
| 2 | -x~~ |
| 3 | DRI |
| 4 | KMA |
| 5 | >FA< |
| 6 | P&Q |
| 7 | NuG |
| 8 | NeX |
| 9 | GODz |
| 10 | FIRE |
| 11 | DFFU |
| 12 | bzzz |
| 13 | ZeaL |
| 14 | [F7] |
| 15 | ELIT |
| 16 | LION |
| 17 | AoI |
| 18 | LUCK |
| 19 | 42 |
| 20 | idle |
|
| Top 20 Overall |
| No. | Name |
| 1 | DRI |
| 2 | -x~~ |
| 3 | prkl |
| 4 | P&Q |
| 5 | >FA< |
| 6 | NuG |
| 7 | G&L |
| 8 | KMA |
| 9 | FIRE |
| 10 | ELIT |
| 11 | DFFU |
| 12 | GODz |
| 13 | LitE |
| 14 | ART |
| 15 | XPa |
| 16 | LION |
| 17 | [NL] |
| 18 | FIN |
| 19 | idle |
| 20 | PIWO |
|
| |
| Top 20 TotalMembers |
| No. | Name |
| 1 | FeaR |
| 2 | IRON |
| 3 | LoRC |
| 4 | HOLY |
| 5 | LNX |
| 6 | Ozú! |
| 7 | BoC |
| 8 | LotN |
| 9 | PEN |
| 10 | PL |
| 11 | MWAR |
| 12 | RoS |
| 13 | SynD |
| 14 | LLL |
| 15 | Ant |
| 16 | {FD} |
| 17 | CZE |
| 18 | Red |
| 19 | PAL |
| 20 | *KA* |
|